Federal Tax Credits for Energy Efficiency
The Federal Government's Energy Star program website has a rundown of Federal Tax Credits for Energy Efficiency for consumers including those for home improvements, auto purchases and alternative energy. The incentives are as follows:
SUMMARY OF TAX CREDITS FOR HOMEOWNERS
| Product Category | Product Type | Tax Credit Specification | Tax Credit | Notes |
|---|---|---|---|---|
| Windows & Doors | Exterior Windows and Skylights | ENERGY STAR qualified OR meets IECC1 | 10% of cost, up to $2002 for all windows, skylights and storm windows | All ENERGY STAR labeled windows and skylights qualify for tax credit.Learn more about ENERGY STAR qualified windows and skylights.
|
| Storm Windows | Meets IECC1 in combination with the exterior window over which it is installed, for the applicable climate zone | 10% of cost, up to $2002 for all windows, skylights and storm windows | Manufacturer Certification Statement3will list classes of exterior window (single pane, clear glass, double pane, low-E coating, etc.)4 that a product may be combined with to be eligible in specific climate zones.
| |
| Exterior Doors | Meets IECC1 | 10% of cost, up to $5002 | ENERGY STAR doors will almost always qualify, except for certain parts of California4. Learn more aboutENERGY STAR qualified doors.
| |
| Storm Doors | In combination with a wood door assigned a default U-factor by the IECC1, and does not exceed the default U-factor requirement assigned to such combination by the IECC | 10% of cost, up to $5002 | Eligibility will be confirmed by manufacturer and documented in the Manufacturer Certification Statement3
| |
| Roofing | Metal Roofs, Asphalt Roofs | ENERGY STAR qualified | 10% of cost, up to $5002 | All ENERGY STAR labeled metal roofs qualify for the tax credit.
|
| Insulation | Insulation | Meets 2000 IECC & Amendments | 10% of cost, up to $5002 |
|
| HVAC | Central A/C | Split Systems: EER >=12.5 SEER >= 15 Package systems: EER >= 12 SEER >= 14 | $3002 | For a list of qualified products, go to the Consortium for Energy Efficiency product directory Note — not all ENERGY STAR products will qualify for the tax credit. ENERGY STAR specification:
|
| Air Source Heat Pumps | HSPF >= 9 EER >= 13 SEER >= 15 | $300² | Note — not all ENERGY STAR products will qualify for the tax credit. ENERGY STAR specification:
| |
| Geo-Thermal Heat Pump | Same criteria as ENERGY STAR: Closed Loop: | 30% of the cost, up to $2,000. | All ENERGY STAR labeled geo-thermal heat pumps qualify for the tax credit.
| |
| Gas, Oil, Propane Furnace or Hot Water Boiler | Furnaces: | $1502 | For a list of qualifying products go to the Gas Appliance Manufacturing Association Note — not all ENERGY STAR products will qualify for the tax credit. ENERGY STAR specification:
| |
| Advanced Main Air Circulating Fan | No more than 2% of furnace total energy use | $502 | For a partial list of qualifying products go to the Gas Appliance Manufacturing Association
| |
| Water Heaters | Gas, Oil, Propane Water Heater | Energy Factor >= 0.80 or a thermal efficiency of at least 90%. | $3002 | Note: ENERGY STAR qualified high-efficiency gas storage water heaters will not qualify for the tax credit. All ENERGY STAR qualified whole-home gas tankless and gas condensing models will qualify. ENERGY STAR criteria: Whole-Home Tankless: Energy Factor >= 0.82 For a partial list of qualifying products go to the Gas Appliance Manufacturing Association
|
| Electric Heat Pump Water Heater | Same criteria as ENERGY STAR: Energy Factor >= 2.0 | $3002 | All ENERGY STAR qualified electric heat pump water heaters qualify for the tax credit.
| |
| Biomass Stove | Biomass Stove | Stove which burns biomass fuel5 to heat a home or heat water. Thermal efficiency rating of at least 75%. | $300 |
|
| Cars | Hybrid gasoline-electric, diesel, battery-electric, alternative fuel, and fuel cell vehicles | Based on a formula determined by vehicle weight, technology, and fuel economy compared to base year models | There is a 60,000 vehicle limit per manufacturer before a phase-out period begins. Toyota and Honda have already been phased out. Credit is still available for Ford, GM and Nissan. For more information visit:Fueleconomy.gov
| |
| Plug-in hybrid electric vehicles | $2,500–$7,500 | The first 250,000 vehicles sold get the full tax credit (then it phases out like the hybrid vehicle tax credits). Effective January 1, 2009. | ||
| Solar Energy Systems | Solar Water Heating |
| 30% of cost, up to $2,000 |
|
| Photovoltaic Systems | Photovoltaic systems must provide electricity for the residence, and must meet applicable fire and electrical code requirement. | 30% of cost, up to $2,000. After January 1, 2009 the $2,000 cap no longer applies. |
| |
| Small Wind Energy Systems | Small Wind Energy Systems | 30% of the cost, up to $500 per half kW of capacity (not to exceed $4,000) | ||
| Fuel Cells | Fuel Cells | Efficiency of at least 30% and must have a capacity of at least 0.5 kW. | 30% of the cost, up to $1500 per half kW of power capacity |
|
1Either the 2001 Supplement of the 2000 International Energy Conservation Code or the 2004 Supplement of the 2003 International Energy Conservation Code.
2Subject to a $500 maximum per homeowner for all improvements combined.
3A Manufacturer’s Certification is a signed statement from the manufacturer certifying that the product or component qualifies for the tax credit. The IRS encourages manufacturers to provide these Certifications on their website to facilitate identification of qualified products. Taxpayers must keep a copy of the certification statement for their records, but do not have to submit a copy with their tax return.
4Additional information on exterior window features may be viewed at Anatomy of an Energy Efficient Window.
5Biomass Fuel means any plant-derived fuel available on a renewable or recurring basis, including agricultural crops and trees, wood and wood waste and residues (including wood pellets), plants (including aquatic plants), grasses, residues, and fibers.
The IRS defines “placed in service” as when the property is ready and available for use.





Recent Comments